Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2019 Feb 22nd

 ResultsVideoNewsPhotos 
2022 
2019198 1 
2017 
 

Media for 2019

Videos (98)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2019

Armory College Last Chance

 

2019 Results - Armory College Last Chance

Published by
ArmoryTrack.org   Feb 23rd 2019, 3:15am
Licensed to The Armory HS Sports Foundation - Site License
                                                          HY-TEK's Meet Manager
                        Armory Last Chance - 2/22/2019                         
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Event 47  Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bazan, Stephanie          JR Delaware              17:57.55  
        42.131 (42.131)  1:23.433 (41.302)  2:05.529 (42.097)  2:47.961 (42.432)
      3:30.021 (42.060)  4:12.075 (42.054)  4:54.103 (42.029)  5:36.563 (42.460)
      6:19.510 (42.948)  7:02.454 (42.944)  7:46.075 (43.621)  8:30.038 (43.964)
      9:13.879 (43.841)  9:57.771 (43.892) 10:41.769 (43.999) 11:25.972 (44.203)
     12:10.525 (44.553) 12:54.243 (43.719) 13:38.100 (43.858) 14:22.262 (44.162)
     15:06.876 (44.614) 15:51.484 (44.609) 16:36.174 (44.690) 17:19.097 (42.923)
     17:57.544 (38.448)
  2 Ramirez, Roxanne          JR Delaware              18:17.27  
        43.059 (43.059)  1:25.223 (42.164)  2:07.378 (42.155)  2:49.421 (42.044)
      3:31.976 (42.555)  4:14.967 (42.991)  4:58.312 (43.346)  5:41.697 (43.385)
      6:25.861 (44.165)  7:10.335 (44.474)  7:55.416 (45.081)  8:38.652 (43.237)
      9:22.169 (43.518) 10:06.230 (44.061) 10:49.726 (43.496) 11:33.898 (44.172)
     12:17.835 (43.938) 13:02.326 (44.491) 13:46.654 (44.329) 14:31.928 (45.274)
     15:17.331 (45.404) 16:02.732 (45.401) 16:48.604 (45.872) 17:34.124 (45.520)
     18:17.266 (43.142)
  3 Kaminski, Analise         JR Delaware              18:19.44  
        44.075 (44.075)  1:27.436 (43.361)  2:10.692 (43.257)  2:53.978 (43.287)
      3:36.700 (42.722)  4:19.191 (42.491)  5:02.670 (43.480)  5:47.087 (44.417)
      6:30.620 (43.534)  7:14.334 (43.714)  7:58.428 (44.095)  8:43.105 (44.677)
      9:27.617 (44.512) 10:11.510 (43.894) 10:55.395 (43.885) 11:40.306 (44.911)
     12:25.049 (44.744) 13:10.148 (45.100) 13:54.959 (44.811) 14:40.214 (45.255)
     15:25.482 (45.269) 16:09.973 (44.491) 16:55.385 (45.412) 17:39.458 (44.073)
     18:19.431 (39.974)
  4 Fitzgerald, Corinne          Unattached            18:20.19  
        43.318 (43.318)  1:24.929 (41.612)  2:07.168 (42.240)  2:49.297 (42.129)
      3:31.846 (42.550)  4:14.790 (42.945)  4:58.088 (43.298)  5:41.576 (43.489)
      6:25.708 (44.133)  7:10.300 (44.592)  7:55.231 (44.931)  8:39.867 (44.636)
      9:25.223 (45.357) 10:10.562 (45.340) 10:55.598 (45.036) 11:41.376 (45.779)
     12:26.638 (45.263) 13:11.814 (45.176) 13:56.042 (44.229) 14:40.798 (44.756)
     15:25.726 (44.929) 16:09.469 (43.744) 16:54.135 (44.666) 17:38.186 (44.051)
     18:20.184 (41.999)
  5 grant, saidah             SR Unattached            18:23.72  
        42.767 (42.767)  1:24.648 (41.882)  2:06.845 (42.197)  2:49.072 (42.228)
      3:31.351 (42.280)  4:14.458 (43.107)  4:57.845 (43.388)  5:41.196 (43.351)
      6:25.413 (44.218)  7:10.138 (44.725)  7:55.149 (45.012)  8:39.471 (44.322)
      9:24.789 (45.319) 10:10.373 (45.584) 10:55.155 (44.782) 11:41.083 (45.929)
     12:26.130 (45.048) 13:11.628 (45.498) 13:57.407 (45.780) 14:43.160 (45.754)
     15:29.087 (45.927) 16:15.478 (46.392) 17:01.080 (45.602) 17:44.311 (43.231)
     18:23.717 (39.406)
  6 Palese, Stephanie         JR Delaware              19:47.40  
        43.931 (43.931)  1:27.435 (43.504)  2:10.444 (43.009)  2:53.712 (43.269)
      3:36.598 (42.886)  4:19.420 (42.823)  5:02.864 (43.444)  5:47.348 (44.484)
      6:31.595 (44.248)  7:17.153 (45.559)  8:03.688 (46.536)  8:50.425 (46.737)
      9:37.583 (47.159) 10:24.347 (46.764) 11:14.191 (49.845) 12:05.716 (51.525)
     12:57.283 (51.568) 13:48.115 (50.832) 14:39.046 (50.931) 15:31.025 (51.980)
     16:23.768 (52.743) 17:15.633 (51.866) 18:07.047 (51.414) 18:57.533 (50.487)
     19:47.397 (49.864)
  7 Calos, Ariana             SO Pratt Instit          22:36.52  
        47.344 (47.344)  1:36.580 (49.237)  2:25.541 (48.961)  3:16.653 (51.112)
      4:08.130 (51.478)  5:01.577 (53.447)  5:55.311 (53.735)  6:49.978 (54.667)
      7:45.002 (55.025)  8:40.309 (55.308)  9:35.003 (54.694) 10:30.142 (55.140)
     11:26.658 (56.516) 12:22.496 (55.839) 13:18.563 (56.068) 14:14.694 (56.131)
     15:11.375 (56.681) 16:07.389 (56.015) 17:03.074 (55.685) 17:59.417 (56.343)
     18:56.379 (56.963) 19:53.146 (56.767) 20:49.903 (56.758) 21:46.291 (56.389)
     22:36.518 (50.228)
 
Event 48  Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rathbun, Stephen          SR GSTC New Bal          15:43.90  
        38.962 (38.962)  1:14.480 (35.518)  1:50.783 (36.304)  2:27.282 (36.499)
      3:04.054 (36.773)  3:41.259 (37.205)  4:18.272 (37.013)  4:55.598 (37.327)
      5:32.993 (37.396)  6:09.560 (36.567)  6:45.535 (35.976)  7:22.452 (36.918)
      7:59.507 (37.055)  8:36.113 (36.607)  9:13.898 (37.785)  9:51.896 (37.999)
     10:29.798 (37.902) 11:08.552 (38.754) 11:47.378 (38.827) 12:26.484 (39.107)
     13:06.465 (39.981) 13:46.064 (39.600) 14:26.407 (40.343) 15:06.692 (40.285)
     15:43.893 (37.202)
  2 VanDemortel, Dillon       FR Cobleskill            15:47.85  
        37.861 (37.861)  1:13.957 (36.097)  1:50.241 (36.284)  2:26.755 (36.515)
      3:03.562 (36.808)  3:40.685 (37.123)  4:17.783 (37.099)  4:54.975 (37.192)
      5:32.427 (37.452)  6:09.828 (37.401)  6:47.018 (37.190)  7:25.025 (38.008)
      8:03.633 (38.609)  8:41.812 (38.180)  9:20.077 (38.265)  9:58.820 (38.743)
     10:37.750 (38.930) 11:17.222 (39.473) 11:56.835 (39.613) 12:36.673 (39.839)
     13:16.463 (39.790) 13:55.756 (39.293) 14:34.645 (38.890) 15:12.740 (38.095)
     15:47.844 (35.105)
  3 Lanza, Ben                SR Quinnipiac            15:55.14  
        38.308 (38.308)  1:14.868 (36.560)  1:51.242 (36.374)  2:27.889 (36.648)
      3:04.587 (36.699)  3:41.803 (37.217)  4:19.212 (37.410)  4:56.288 (37.076)
      5:33.289 (37.001)  6:10.217 (36.929)  6:46.754 (36.538)  7:24.791 (38.037)
      8:03.424 (38.634)  8:42.098 (38.674)  9:20.548 (38.450)  9:59.305 (38.758)
     10:38.091 (38.786) 11:17.450 (39.360) 11:57.120 (39.670) 12:36.861 (39.741)
     13:16.724 (39.864) 13:56.082 (39.358) 14:35.765 (39.684) 15:15.289 (39.524)
     15:55.133 (39.845)
  4 Randolph, Max                Unattached            16:10.43  
        38.689 (38.689)  1:14.236 (35.548)  1:50.522 (36.286)  2:27.039 (36.518)
      3:03.815 (36.777)  3:40.994 (37.180)  4:18.023 (37.030)  4:55.312 (37.289)
      5:32.732 (37.420)  6:09.303 (36.572)  6:45.233 (35.930)  7:22.171 (36.938)
      7:59.243 (37.073)  8:36.617 (37.374)  9:14.797 (38.180)  9:54.954 (40.158)
     10:35.644 (40.690) 11:16.360 (40.716) 11:58.114 (41.755) 12:39.402 (41.289)
     13:21.749 (42.347) 14:03.709 (41.960) 14:45.765 (42.057) 15:29.352 (43.587)
     16:10.422 (41.070)
  5 Williams, Oneil           JR Bloomfield            16:17.38  
        39.516 (39.516)  1:15.517 (36.001)  1:53.183 (37.667)  2:30.662 (37.480)
      3:08.534 (37.872)  3:44.975 (36.441)  4:23.947 (38.972)  5:02.953 (39.007)
      5:42.501 (39.548)  6:22.473 (39.973)  7:02.386 (39.913)  7:41.841 (39.455)
      8:23.340 (41.500)  9:03.108 (39.769)  9:43.816 (40.709) 10:24.692 (40.877)
     11:05.744 (41.052) 11:46.042 (40.298) 12:27.257 (41.216) 13:07.435 (40.179)
     13:45.873 (38.439) 14:26.796 (40.923) 15:07.023 (40.228) 15:45.080 (38.057)
     16:17.375 (32.296)
  6 Lugo, Marc                JR Bloomfield            16:34.43  
        39.543 (39.543)  1:16.053 (36.510)  1:53.551 (37.498)  2:31.466 (37.916)
      3:09.632 (38.167)  3:46.362 (36.730)  4:24.341 (37.979)  5:03.215 (38.875)
      5:42.232 (39.018)  6:22.183 (39.951)  7:02.100 (39.917)  7:42.119 (40.020)
      8:23.621 (41.502)  9:03.866 (40.246)  9:43.585 (39.720) 10:24.972 (41.388)
     11:06.476 (41.504) 11:48.254 (41.779) 12:30.080 (41.826) 13:11.197 (41.118)
     13:53.154 (41.958) 14:34.978 (41.824) 15:16.002 (41.025) 15:56.752 (40.750)
     16:34.422 (37.670)
  7 Pena, Bladimir            FR SUNY Delhi            17:09.22  
        39.268 (39.268)  1:15.446 (36.179)  1:54.094 (38.649)  2:33.092 (38.999)
      3:12.587 (39.495)  3:53.375 (40.789)  4:34.394 (41.020)  5:15.205 (40.811)
      5:55.423 (40.219)  6:35.564 (40.141)  7:15.824 (40.260)  7:55.887 (40.063)
      8:36.020 (40.133)  9:15.855 (39.836)  9:56.098 (40.243) 10:36.923 (40.826)
     11:18.443 (41.520) 12:00.489 (42.046) 12:42.472 (41.983) 13:25.846 (43.375)
     14:10.020 (44.174) 14:54.205 (44.186) 15:38.209 (44.004) 16:23.829 (45.620)
     17:09.212 (45.383)
  8 Zuch, Dylan               FR U. of Scienc          17:55.56  
        39.900 (39.900)  1:16.716 (36.817)  1:54.465 (37.750)  2:33.599 (39.134)
      3:14.118 (40.520)  3:55.633 (41.516)  4:37.864 (42.231)  5:20.862 (42.999)
      6:03.899 (43.037)  6:48.396 (44.498)  7:32.895 (44.500)  8:17.419 (44.524)
      9:02.523 (45.105)  9:46.825 (44.302) 10:31.798 (44.973) 11:16.745 (44.948)
     12:00.905 (44.160) 12:45.638 (44.733) 13:31.060 (45.422) 14:16.740 (45.680)
     15:02.052 (45.313) 15:48.009 (45.957) 16:32.618 (44.610) 17:16.362 (43.744)
     17:55.552 (39.191)
 -- Ormeño, Santiago             CPTC NB                    DNF  
        39.761 (39.761)  1:16.090 (36.330)  1:51.586 (35.497)  2:28.522 (36.937)
      3:06.319 (37.797)  3:45.657 (39.339)  4:26.417 (40.760)  5:08.282 (41.865)
      5:52.683 (44.402)  6:38.501 (45.818)  7:26.113 (47.613)  8:13.850 (47.737)
      9:00.992 (47.143)  9:49.169 (48.177) 10:37.837 (48.669) 11:26.993 (49.157)
 
Event 1  Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCray, Kishona              Unattached                8.70q  1 
  2 McMillan, Aspen           SR Rowan                     8.86q  2 
  3 Cross, Darielle           JR Rowan                     8.93q  3 
  4 Goncerz, Olivia           SR Delaware                  8.98q  2 
  5 McGrath, Carlyn           SR Delaware                  9.00q  3 
  6 Carter, Kaila             JR TCNJ                      9.14q  1 
  7 Cintron, Taliah           SO Delaware                  9.37q  1 
  8 Mulryne, Kassidy          FR TCNJ                      9.40q  2 
  9 Hinton, Leilanie          FR Rowan                     9.44   1 
 10 Tregillies, Jennifer      SO Georgian Cou              9.52   1 
 11 Molokwu, Vicky            FR Rutgers-Newa              9.75   2 
 12 Oparebea, Pearl           FR Rutgers-Newa              9.79   2 
 13 Notaranni, Nicole         SO Rowan                     9.90   3 
 14 Rizzo, Abigail            SR TCNJ                     10.07   3 
 15 Murtha, Riley             FR Delaware                 10.12   2 
 16 Kemp, Amira               FR Farmingdale              10.14   1 
 17 Hoskins, Susan            JR SUNY Delhi               10.48   1 
 18 McLean, Aliyah            FR SUNY Delhi               10.73   3 
 19 Crockett, Grace           SR Molloy                   10.84   2 
 
Event 2  Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Folacci, Alexandre        SR Unattached                8.24q  1 
  2 Reynolds, Seth            SR Indiana East              8.27q  2 
  3 Garland, Tyler            SO Rowan                     8.32q  1 
  4 Martin, Devin             JR Georgian Cou              8.42q  1 
  5 Richardson, Jeremiah      FR Rutgers-Newa              8.47q  2 
  6 Diagourga, Mohamed        FR Monmouth                  8.59q  3 
  7 Webster, Brandon          JR Unattached                8.77q  3  8.761
  8 Pinnero, Marcello         FR Rowan                     8.77q  1  8.765
  9 Haskin, zachary           SR Cobleskill                8.79   2 
 10 Davies, Liam              FR Gwynedd-Merc              8.83   3 
 11 Pflueger, Daniel          JR TCNJ                      8.87   3 
 12 Morton, Jeanquai          FR Bloomfield                8.88   2 
 13 Brado, Tyler              SO Cobleskill                8.91   1 
 14 Frazier, Jacob            FR Keystone                  8.97   2 
 15 Reick, David              SR Unattached                9.17   1 
 16 Asare, Charles            FR Rutgers-Newa              9.22   2 
 17 Higgins, Brandon          SO Gwynedd-Merc              9.23   1 
 18 Daud, Muhammad            JR Farmingdale              10.29   3 
 -- Graves, DaJhon            SO Bloomfield                 DNF   2 
 
Event 3  Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 CHAMBERS, SATIMA             Zenith                    7.76q  2 
  2 Farquharson, Khamoy       FR Delaware                  7.78q  1 
  3 Robinson, Aaniyah         JR Rowan                     7.96q  5 
  4 Rochester, Danielle       FR Delaware                  7.98q  2 
  5 Evans, Talese                NYC Success               8.05q  3 
  6 mcleod-whitener, sidney   SO Rowan                     8.12q  4 
  7 Knight, Alba                 Unattached                8.13q  4 
  8 Johnson, Kierston         FR Rowan                     8.18q  1 
  9 Sheppard, Jaylynn         SO SUNY Delhi                8.24   3 
 10 RAGNATT, SHEKERA             Zenith                    8.25   4  8.241
 11 Davis, Chezney            FR Rutgers-Newa              8.25   5  8.244
 12 Oparebea, Pearl           FR Rutgers-Newa              8.26   2 
 13 Jessop, Tahira            SR NYC Success               8.28   3 
 14 Janotti, Sofia            JR Delaware                  8.33   3 
 15 Hoskins, Keisha           SR Molloy                    8.36   4 
 16 Simon, Hannah             FR Nyack                     8.41   5 
 17 Molokwu, Vicky            FR Rutgers-Newa              8.42   5 
 18 Jean-Pierre, Djazmina     JR Dominican (N              8.45   5 
 19 Downey, Sophia            SR Unattached                8.50   1  8.498
 20 Edwards, Lisa                Unattached                8.50   2  8.500
 21 Losquadro, Danielle       SO Farmingdale               8.52   3 
 22 Langley, Aleah            FR CC of Philad              8.53   3 
 23 Myers, Alexandra          SO Keystone                  8.58   1  8.571
 24 Villefranche, Vanessa     SR Neumann                   8.58   4  8.580
 25 Rowe, Sade                FR St. Francis               8.67   5 
 26 Dendy, LaTrica               SW Sprinters              8.84   5 
 27 Chinedu, Nwaneka             Ucc-unatt                 8.85   4 
 28 Oyer, Megan               SR Keystone                  8.90   5 
 29 Talley, Diamond           SR Neumann                   8.92   2 
 30 Bah-Traore, Nazira        JR Farmingdale               8.93   2 
 31 Hammond, Jada             FR Dominican (N              8.98   1 
 32 Ndiaye, Adji              JR Dominican (N              9.06   3  9.051
 33 Habehh, Fatima            JR Rutgers-Newa              9.06   4  9.052
 34 Edwards, Deaneth          SR Southwest Sprint          9.06   3  9.056
 35 West, Nedenia             SR Unattached                9.13   3 
 36 Auguste, Judy             JR Dominican (N              9.22   1 
 37 Carpenter, Sarah          SO Cobleskill                9.53   5 
 38 Yuscavage, Rebecca        JR Keystone                  9.54   4 
 39 Castano, Josephine        FR Farmingdale              10.08   2 
 40 Owusu, Loretta            SR Keystone                 10.32   2 
 
Event 4  Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Marcano, Andre            SR CPTC NB                   6.81q  7 
  2 Percival, Justin          JR Farmingdale               6.85q  8 
  3 Bascom, Jeremy            SR Shore A.C.                6.97q  2 
  4 Norfleet, Keyontae        JR Unattached                6.98q  6 
  5 Gali, Joshua              SR Zenith/elite              6.99q  5  6.982
  6 Wolef-Fields, Charles     FR Georgian Cou              6.99q  3  6.987
  7 Boucaud, Kevon            FR Cobleskill                7.03q  8 
  8 Robinson, Silas           FR North Greenv              7.06q  1 
  9 Morris, Maurice           JR St. Francis               7.07   2  7.068
 10 Stephens, Jamal           FR Indiana East              7.07   1  7.069
 11 Pratt, Julian             JR Rowan                     7.08   5  7.072
 12 ackins, shea                 Unattached                7.08   4  7.080
 13 Fitts, Josh                  Ucc-unatt                 7.10   7  7.093
 14 Marshall, Edward          SO Unattached                7.10   5  7.096
 15 Egbe, Amechi                 Unattached                7.11   6  7.105
 16 Shaw, Cameron             FR Georgian Cou              7.11   1  7.107
 17 Folacci, Alexandre        SR Unattached                7.15   5 
 18 canada, tyree             FR Harcum                    7.16   7 
 19 Pierre, Andrew            SR Dominican (N              7.18   4  7.173
 20 Maxwell, Jordan           FR Indiana East              7.18   2  7.175
 21 Vincent, Denilson         FR Bloomfield                7.18   4  7.176
 22 Murray, Dayquan           FR Rowan                     7.21   3 
 23 Julien, Jean              SO Bloomfield                7.22   3 
 24 Cumberbatch, Josiah       FR Nyack                     7.23   7 
 25 Moorer, Jordan            SO St. Francis               7.24   1  7.231
 26 Carter, Jermaine             Speedyworld TC            7.24   5  7.237
 27 Adams, Royce              SR Unattached                7.25   4 
 28 Traore, Mohamed           SR NYC Success               7.26   8 
 29 Willis, Joshua            SR Philippines               7.27   3 
 30 Howard, Freeman           FR Rowan                     7.28   2 
 31 Adams, Brandon            FR Dominican (N              7.29   5 
 32 Knight, Jelani               ISAA                      7.30   1 
 33 Washington, Jayland          MAVERIC Athl              7.31   6 
 34 Moorhouse, Patrick        FR Marywood                  7.32   6 
 35 Pierrette, Lowell         FR Dominican (N              7.33   4  7.326
 36 Mandeh, Macniel           FR U. of Scienc              7.33   2  7.329
 37 Irwin, Brian              JR Gwynedd-Merc              7.34   5 
 38 Branciforti, Joesph       JR Molloy                    7.38   5  7.373
 39 Yeboah, Kwasi             JR Beacon High               7.38   8  7.380
 40 Sleasman, Owen            FR SUNY Delhi                7.39   7 
 41 Allen, M.                 SR Unattached                7.40   6 
 42 Mickens, Kareem              Shore Athletic            7.41   2 
 43 Agwu, Dubem                  Ucc-unatt                 7.45   3 
 44 Layton, Jason             FR New Jersey C              7.46   3 
 45 Hernandez, Alexander      FR Keystone                  7.47   1 
 46 Garcia, Esteban              Next Level A              7.50   7 
 47 Gagliardi, Nino           JR Cobleskill                7.51   8  7.503
 48 Jenkins, Jayden           SR NYC Success               7.51   7  7.506
 49 Jones, Michael            FR SUNY Delhi                7.55   6 
 50 Hobson, J'son             JR Farmingdale               7.58   1 
 51 Burgos, Jason             NA UNAT-Dominic              7.63   4 
 52 Pinkett, Amari            SR NYC Success               7.70   8  7.693
 53 Cole, Nasir               SO Rutgers-Newa              7.70   3  7.695
 54 Asare, Charles            FR Rutgers-Newa              7.76   5 
 55 Genovese, Jospeh          SO St. Francis               7.85   6  7.842
 56 Charles, Terry               Zenith                    7.85   3  7.844
 57 Lamaris, Nikolaos            Unattached                7.86   8 
 58 Gordon, Antonio           FR Bloomfield                7.87   1  7.863
 59 Roadarmel, Dylan          SR Dominican (N              7.87   8  7.864
 60 Goslin, Benjamin             SJU Track Cl              7.91   7 
 61 Therasse, Djovanny        SO Nyack                     7.94   2 
 62 Zarzecki, Brian           SR SJU Track Cl              8.00   3 
 63 Dorcelus, Evani           SO Neumann                   8.08   1 
 64 Castro, Raphael           FR New Jersey C              8.14   8 
 65 Wellington, Matt          SO Cobleskill                8.18   7 
 66 Near, Christian           FR Rutgers-Newa              8.37   4 
 67 Prothero, Charlie         FR Keystone                  8.67   2 
 68 Perlis, Noah                 Shore A.C.                9.49   6 
 69 Herrera, Romario          JR Pratt Instit              9.94   4 
 
Event 7  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 BULAKHOVA, ANASTASIIA        Zenith                   55.90   1 
        25.947 (25.947)    55.894 (29.948)
  2 Brown, Kaira              SR Unattached               56.47   1 
        26.335 (26.335)    56.466 (30.131)
  3 Scott, Halima             FR Delaware                 57.18   1 
        26.888 (26.888)    57.179 (30.291)
  4 Bailey, Ronn'e            SR NYC Success              57.28   2 
        26.166 (26.166)    57.271 (31.105)
  5 Allen, Tawana             FR Fayetteville             57.30   1 
        26.676 (26.676)    57.295 (30.620)
  6 Stovall, Sydni            SO Delaware                 57.58   1 
        26.671 (26.671)    57.574 (30.903)
  7 Khoury, Nadia             SR Delaware                 57.70   2 
        26.391 (26.391)    57.694 (31.303)
  8 Cepeda, Kaitlyn              Harlem Child             57.76   4 
        26.859 (26.859)    57.757 (30.899)
  9 Starnes, Kai              SO Delaware                 59.32   2 
        27.035 (27.035)    59.319 (32.284)
 10 Lubin, Solange            SO Bloomfield             1:00.62   2 
        27.294 (27.294)  1:00.614 (33.320)
 11 Edwards, Lisa                Unattached             1:01.34   5 
        28.323 (28.323)  1:01.331 (33.009)
 12 Manning, Sara             FR Rutgers-Newa           1:01.57   4 
        28.744 (28.744)  1:01.563 (32.819)
 13 Wiggs, Jazmine            SR Bloomfield             1:02.01   2 
        28.125 (28.125)  1:02.010 (33.885)
 14 Bertollo, Nicole          FR Ramapo                 1:02.04   4 
        29.418 (29.418)  1:02.031 (32.613)
 15 Jackson, Nailah           FR Delaware               1:02.08   3 
        27.902 (27.902)  1:02.080 (34.179)
 16 Mullings, Naomi           FR SUNY Delhi             1:02.12   7 
        29.199 (29.199)  1:02.112 (32.914)
 17 Haidara, Felicia             Bloomfield             1:02.29   3 
        28.773 (28.773)  1:02.283 (33.510)
 18 Camburn, Sierra           SO Unattached             1:02.44   4 
        29.073 (29.073)  1:02.432 (33.360)
 19 Chinedu, Chisom              Ucc-unatt              1:02.69   3 
        28.195 (28.195)  1:02.685 (34.490)
 20 Robinson, Shania          FR New Jersey C           1:02.70   5 
        28.543 (28.543)  1:02.698 (34.156)
 21 Clark, Rebekah            SO Bloomfield             1:03.02   8 
        29.335 (29.335)  1:03.013 (33.679)
 22 Sharkey, Alyson           SO Gwynedd-Merc           1:03.07   7 
        29.408 (29.408)  1:03.067 (33.660)
 23 Mitchel, Ashara           SR St. Francis            1:03.16   5 
        28.589 (28.589)  1:03.155 (34.567)
 24 McShea, Siobhan           FR Gwynedd-Merc           1:03.23   7 
        30.133 (30.133)  1:03.226 (33.093)
 25 Chinedu, Tochi               Ucc-unatt              1:03.24   3 
        29.237 (29.237)  1:03.240 (34.003)
 26 Sanchez, Karina           SO Rutgers-Newa           1:03.28   5 
        28.523 (28.523)  1:03.279 (34.757)
 27 Brandon, Nyaja            FR Rutgers-Newa           1:03.41   5 
        28.157 (28.157)  1:03.407 (35.250)
 28 Aguero, Silveri              Harlem Child           1:03.51   5 
        29.343 (29.343)  1:03.501 (34.159)
 29 Okeapku, chinyelu         JR St. Francis            1:04.18   6 
        28.880 (28.880)  1:04.171 (35.291)
 30 King, Tyra                   NYC Success            1:04.19   4 
        28.830 (28.830)  1:04.181 (35.351)
 31 Newland, Tyiera           FR St. Francis            1:04.65   4 
        28.994 (28.994)  1:04.645 (35.651)
 32 Jemedy, Cheneda           JR Dominican (N           1:05.08   7 
        29.607 (29.607)  1:05.075 (35.469)
 33 Williams, Morgan          JR Gwynedd-Merc           1:05.17   6 
        29.259 (29.259)  1:05.163 (35.904)
 34 Erwin, Jada               SO CC of Philad           1:05.66   7 
        30.844 (30.844)  1:05.653 (34.810)
 35 Villefranche, Vanessa     SR Neumann                1:05.87   6 
        29.668 (29.668)  1:05.868 (36.200)
 36 Brigham, Hayley           FR Farmingdale            1:06.21   6 
        31.115 (31.115)  1:06.202 (35.088)
 37 Talley, Diamond           SR Neumann                1:06.22   6 
        29.481 (29.481)  1:06.219 (36.739)
 38 Joseph-Jarvis, Desiree    FR Dominican (N           1:07.07   8 
        29.941 (29.941)  1:07.066 (37.126)
 39 Jeffcoat, Tianna          FR CC of Philad           1:07.82   7 
        31.120 (31.120)  1:07.812 (36.693)
 40 Mcfadden, Brooklyn        FR Nyack                  1:08.54   8 
        31.443 (31.443)  1:08.538 (37.095)
 41 Collado, Kerry            SO Rutgers-Newa           1:10.13   8 
        32.182 (32.182)  1:10.129 (37.947)
 42 Little, Roberta              Next Level A           1:11.01   8 
        33.194 (33.194)  1:11.002 (37.809)
 43 Chepkieng, Lydia          SR Nyack                  1:19.58   8 
        35.599 (35.599)  1:19.573 (43.975)
 
Event 8  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Marcum, Zack              SR Charleston (             48.62   1 
        22.910 (22.910)    48.611 (25.701)
  2 Junkins, Jackson          FR North Greenv             49.30   2 
        23.829 (23.829)    49.293 (25.465)
  3 Keleekai, Samuel          SO Bloomfield               49.50   2 
        23.775 (23.775)    49.499 (25.724)
  4 Adams, Stefan                Next Level A             49.52   1 
        23.001 (23.001)    49.512 (26.511)
  5 Parisi, Nick              FR Bloomfield               49.76   1 
        23.454 (23.454)    49.756 (26.302)
  6 Merced, Michael           SR Dominican (N             49.79   3 
        23.314 (23.314)
  7 Strachn, Brain            FR St. Francis              49.95   2 
        23.642 (23.642)    49.950 (26.308)
  8 Mundy, Will               FR Indiana East             50.02   3 
        23.585 (23.585)
  9 Hokett, Robbie            JR Harlem Child             50.32   5 
        23.744 (23.744)    50.311 (26.568)
 10 gilbert, henry            FR Unattached               50.42   1 
        24.161 (24.161)    50.418 (26.258)
 11 Magnan, Feguy             SO St. Francis              50.44   2 
        23.890 (23.890)    50.440 (26.550)
 12 Delle, Vincent            SO Rowan                    50.56   2 
        24.352 (24.352)    50.552 (26.200)
 13 Bailey, CJ                   GSTC NB                  50.59   4  50.588
        24.147 (24.147)    50.588 (26.441)
 14 McLemore, Joshua             MAVERIC Athl             50.59   4  50.590
        23.165 (23.165)    50.590 (27.425)
 15 Laraque, Brandon          FR Bloomfield               50.63   3 
        23.546 (23.546)
 16 Lamar-Baldwin, DaShawn    JR Georgian Cou             50.82   4 
        23.732 (23.732)    50.818 (27.087)
 17 Wright, Denzel            SO Farmingdale              51.02   5  51.014
        23.619 (23.619)    51.014 (27.395)
 18 Sellitto, Phil            SR Farmingdale              51.02   4  51.017
        24.349 (24.349)    51.017 (26.669)
 19 Brunson, Christian        FR CC of Philad             51.03   6 
        23.847 (23.847)    51.029 (27.182)
 20 PEGUERO, CHRIS               Zenith                   51.19   3 
        24.323 (24.323)
 21 Torrington, Dave             brooklyn fal             51.43   6 
        24.549 (24.549)    51.427 (26.879)
